Statistical Techniques in Business & Economics Study Guide
Author(s)
Lind, Douglas
Marchal, William
Wathen, Samuel
Lind, Douglas
Marchal, William
Wathen, Samuel
| Name in long format: | Statistical Techniques in Business & Economics Study Guide |
|---|---|
| ISBN-10: | 0073030333 |
| ISBN-13: | 9780073030333 |
| Book pages: | 489 |
| Book language: | en_US |
| Edition: | 13 |
| Binding: | Paperback |
| Publisher: | McGraw-Hill/Irwin |
| Dimensions: | Height: 10.8 Inches, Length: 8.5 Inches, Weight: 0.12 Pounds, Width: 0.79 Inches |














