MyLab Statistics with Pearson eText -- 24 Month Standalone Access Card -- for Interactive Statistics: Informed Decisions Using Data with Integrated Review
Author(s)
Sullivan III, Michael
Woodbury, George
Sullivan III, Michael
Woodbury, George
NOTE: Before purchasing, check with your instructor to ensure you select the correct ISBN. Several versions of MyLab™ and Mastering™ platforms exist for each title, and registrations are not transferable. To register for and use MyLab or Mastering platforms, you may also need a Course ID, which your instructor will provide.
| Name in long format: | MyLab Statistics with Pearson eText -- 24 Month Standalone Access Card -- for Interactive Statistics: Informed Decisions Using Data with Integrated Review |
|---|---|
| ISBN-10: | 013576582X |
| ISBN-13: | 9780135765821 |
| Book pages: | 1080 |
| Book language: | en |
| Edition: | 2 |
| Binding: | Printed Access Code |
| Publisher: | Pearson |
| Dimensions: | Height: 8.9 Inches, Length: 6 Inches, Weight: 0.048 Pounds, Width: 0.52 Inches |













