MyLab Statistics with Pearson eText -- 24 Month Standalone Access Card -- for Business Analytics
Author(s)
Evans, James
Evans, James
NOTE: Before purchasing, check with your instructor to ensure you select the correct ISBN. Several versions of MyLab™ and Mastering™ platforms exist for each title, and registrations are not transferable. To register for and use MyLab or Mastering platforms, you may also need a Course ID, which your instructor will provide.
| Name in long format: | MyLab Statistics with Pearson eText -- 24 Month Standalone Access Card -- for Business Analytics |
|---|---|
| ISBN-10: | 0135229294 |
| ISBN-13: | 9780135229293 |
| Book pages: | 9998 |
| Book language: | en |
| Edition: | 3 |
| Binding: | Misc. Supplies |
| Publisher: | Pearson |
| Dimensions: | Height: 8.95 Inches, Length: 5.95 Inches, Weight: 0.05 Pounds, Width: 0.25 Inches |


















