Modelling Nonlinear Economic Time Series (Advanced Texts in Econometrics)
Author(s)
Terasvirta, Timo
Tjostheim, Dag
Granger, Clive W. J.
Terasvirta, Timo
Tjostheim, Dag
Granger, Clive W. J.
| Name in long format: | Modelling Nonlinear Economic Time Series (Advanced Texts in Econometrics) |
|---|---|
| ISBN-10: | 0199587159 |
| ISBN-13: | 9780199587155 |
| Book pages: | 592 |
| Book language: | en |
| Edition: | Illustrated |
| Binding: | Paperback |
| Publisher: | Oxford University Press |
| Dimensions: | Height: 6.1 Inches, Length: 9.3 Inches, Weight: 1.87833847224 Pounds, Width: 1.2 Inches |
















