Investing with Volume Analysis: Identify, Follow, and Profit from Trends (paperback)
Author(s)
Dormeier, Buff
Dormeier, Buff
| Name in long format: | Investing with Volume Analysis: Identify, Follow, and Profit from Trends (paperback) |
|---|---|
| ISBN-10: | 0133381048 |
| ISBN-13: | 9780133381047 |
| Book pages: | 333 |
| Book language: | en |
| Edition: | 1 |
| Binding: | Paperback |
| Publisher: | FT Press |
| Dimensions: | Height: 0.8 Inches, Length: 8.9 Inches, Weight: 1.02735414092 Pounds, Width: 6 Inches |













