Introductory Mathematical Analysis for Business, Economics, and the Life and Social Sciences
Author(s)
Haeussler, Ernest F., Jr
Paul, Richard S.
Haeussler, Ernest F., Jr
Paul, Richard S.
| Name in long format: | Introductory Mathematical Analysis for Business, Economics, and the Life and Social Sciences |
|---|---|
| ISBN-10: | 0132070022 |
| ISBN-13: | 9780132070027 |
| Book pages: | 941 |
| Book language: | en |
| Edition: | 8th |
| Binding: | Hardcover |
| Publisher: | Prentice Hall College Div |
| Dimensions: | Height: 9.75 Inches, Length: 1.75 Inches, Weight: 4.32546958044 Pounds, Width: 8.5 Inches |














