Introduction to Graphics Communications for Engineers (B.E.S.T. Series)
Author(s)
Bertoline, Gary Robert
Bertoline, Gary
Bertoline, Gary Robert
Bertoline, Gary
Keywords
Engineering graphics
Engineering graphics
| Name in long format: | Introduction to Graphics Communications for Engineers (B.E.S.T. Series) |
|---|---|
| ISBN-10: | 0072436344 |
| ISBN-13: | 9780072436341 |
| Book pages: | 240 |
| Book language: | en |
| Edition: | 2 |
| Binding: | Paperback |
| Publisher: | McGraw-Hill Science/Engineering/Math |
| Dimensions: | Height: 10 Inches, Length: 8.1 Inches, Weight: 1.02955876354 Pounds, Width: 0.42 Inches |














