Basic Business Statistics (What's New in Business Statistics)
Author(s)
Berenson, Mark
Levine, David
Szabat, Kathryn
Stephan, David
Berenson, Mark
Levine, David
Szabat, Kathryn
Stephan, David
| Name in long format: | Basic Business Statistics (What's New in Business Statistics) |
|---|---|
| ISBN-10: | 0134684842 |
| ISBN-13: | 9780134684840 |
| Book pages: | 840 |
| Book language: | en |
| Edition: | 14 |
| Binding: | Hardcover |
| Publisher: | Pearson |
| Dimensions: | Height: 11.15 Inches, Length: 8.9 Inches, Weight: 3.858089585 Pounds, Width: 1.7 Inches |















