Basic Business Statistics: Concepts and Applications (7th Edition)
Author(s)
Berenson, Mark L.
Levine, David M.
Berenson, Mark L.
Levine, David M.
| Name in long format: | Basic Business Statistics: Concepts and Applications (7th Edition) |
|---|---|
| ISBN-10: | 0137956185 |
| ISBN-13: | 9780137956180 |
| Book pages: | 1152 |
| Book language: | en_US |
| Edition: | 7th |
| Binding: | Hardcover |
| Publisher: | Pearson College Div |
| Dimensions: | Height: 10.75 Inches, Length: 8.5 Inches, Weight: 4.95378702714 Pounds, Width: 2 Inches |















