Basic Business Statistics: Concepts and Applications
Author(s)
Berenson, Mark L.
Levine, David M.
Krehbiel, Timothy C.
Stephan, David F.
Berenson, Mark L.
Levine, David M.
Krehbiel, Timothy C.
Stephan, David F.
| Name in long format: | Basic Business Statistics: Concepts and Applications |
|---|---|
| ISBN-10: | 0132168499 |
| ISBN-13: | 9780132168496 |
| Book pages: | 936 |
| Book language: | en |
| Edition: | 12 |
| Binding: | Looseleaf |
| Publisher: | Pearson |
| Dimensions: | Height: 10.6 Inches, Length: 8.3 Inches, Width: 1.2 Inches |










