Basic Business Statistics: Concepts And Applications
Author(s)
Berenson, Mark L.
Krehbiel, Timothy C.
Berenson, Mark L.
Krehbiel, Timothy C.
| Name in long format: | Basic Business Statistics: Concepts And Applications |
|---|---|
| ISBN-10: | 0130477842 |
| ISBN-13: | 9780130477842 |
| Book pages: | 880 |
| Book language: | en |
| Edition: | 9th Edtion |
| Binding: | Hardcover |
| Publisher: | Prentice Hall |
| Dimensions: | Weight: 2.20462262 Pounds |



![Book Petroleum Reservoir Simulations: A Basic Approach [With CDROM] free Book Petroleum Reservoir Simulations: A Basic Approach [With CDROM] free](/t/u/image/2023/02/26/9780127999746.jpg)









