Atlas of the World, 13th Edition
World Statistics -- Images Of Earth -- Gazetteer Of Nations -- World Geography -- World Cities -- World Maps-the World -- Europe -- Asia -- Africa -- Australia And Oceania -- North America -- South America. [cartography By Philip's]. Relief Shown By Shading, Spot Heights, And Gradient Tints. Depths Shown By Gradient Tints And Soundings. One Folded Col. Map Entitled World Reference Map Inserted. Includes Indexes.
| Name in long format: | Atlas of the World, 13th Edition |
|---|---|
| ISBN-10: | 0195313216 |
| ISBN-13: | 9780195313215 |
| Book pages: | 448 |
| Book language: | en |
| Edition: | 13 |
| Binding: | Hardcover |
| Publisher: | Oxford University Press |
| Dimensions: | Height: 11.3 Inches, Length: 14.8 Inches, Weight: 7.65 Pounds, Width: 1.4 Inches |















